Chris Taylor
Christopher Taylor
Born: March 6, 1972
Stratford, ON Canada
Position: C
Height: 6'2"
Weight: 192
Shoot/Catch: Left
Career: 1994-2003
Minor league statistics
Chris Taylor scored 11 goals and recorded 21 assists in his 149-game career with the New York Islanders, Boston Bruins and Buffalo Sabres. He began playing during the 1994 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | New York Islanders | 10 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1995-96 | NHL | New York Islanders | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1996-97 | NHL | New York Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | NHL | Boston Bruins | 37 | 3 | 5 | 8 | 12 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 5.0 |
1999-00 | NHL | Buffalo Sabres | 11 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2000-01 | NHL | Buffalo Sabres | 14 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2002-03 | NHL | Buffalo Sabres | 11 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 |
2003-04 | NHL | Buffalo Sabres | 54 | 6 | 6 | 12 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12.0 |
Totals | 149 | 11 | 21 | 32 | 48 | -5 | 0 | 2 | 1 | 1 | 0 | 0 | 174 | 6.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Buffalo Sabres | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |